
More locations than any daily paper, more loyal upscale readers
and the best quality publication!
50,000+ copies each month to over 700 separate locations!
| Chittenden County | Bolton, Burlington, Charlotte, Colchester, Essex, Essex Junction, Hinesburg, Huntington, Jericho, Milton, Richmond, Shelburne, So. Burlington, St. George, Underhill, Westford, Williston, Winooski |
| Addison County | Addison, Bridport, Bristol, Cornwall, Ferrisburgh, Goshen, Granville, Hancock, Leicester, Lincoln, Middlebury, Monkton ,New Haven, No. Ferrisburgh, Orwell, Panton, Ripton, Salisbury, Shoreham, Starksboro, Sudbury ,Vergenne ,Waltham, Weybridge ,Whiting |
| Grand Isle | Alburg, Grand Isle, Isle la Motte, North Hero, South Hero |
| Franklin County | Bakersfield, Berkshire, Enosburg, Enosburg Falls, Fairfax, Fairfield, Fletcher, Franklin, Georgia, Highgate, Montgomery, Richford, Sheldon, St. Albans, Swanton |
| Washington County | Barre, Cabot, Calais, Duxbury, Marshfield, Middlesex, Montpelier, Moretown, Northfield, Orange, Plainfield, Roxbury, Waitsfield, Warren, Waterbury, Worcester, Woodbury |
| Franklin County | Bakersfield, Berkshire, Enosburg, Enosburg Falls, Fairfax, Fairfield, Fletcher, Franklin, Georgia, Highgate, Montgomery, Richford, Sheldon, St. Albans, Swanton |
| Lamoille County | Belvidere, Cambridge, Eden, Elmore, Hyde Park, Jeffersonville, Johnson, Morrisville, Stowe, Waterville, Wolcott |
| Caledonia County | Barnet, Burke, Danville, Groton,Hardwick, Kirby, Lyndon, Lyndonville, Newark, Peacham, Ryegate, Sheffield, Stannard, St Johnsbury, Sutton, Walden, Waterford, Wheelock |
| Orleans County | Albany, Barton, Brownington, Charleston, Coventry, Craftsbury, Derby, Glover, Greensboro, Holland, Irasburg, Jay,Lake Eligo, Lowell, Morgan, Newport, Orleans, Troy, Westfield, Westmore |
| Essex County | Averill. Bloomfield, Brighton, Brunswick, Canaan, Concord, E. Haven, Granby, Guildhall, Lemington, Lunenburg, Maidstone, Island Pond, Norton, Victory |
| Properties located in Addison & Orange counties can be in either the Northern or Southern publication or both. |
Red
and blue shaded area = Distribution for Northern & Central
VT Ed
